Product Details:
|
Nominal Capacity: | 150Ah | Nominal Voltage: | 48.0V |
---|---|---|---|
Charge Voltage: | 54.0V | Voltage At End Of Discharge: | 40V |
Maximum Continuous Charge Current (CC Threshold): | 75A | Maximum Continuous Discharge Current: | 150Ah |
Charge Voltage-cell: | 3.80V/cell | Weight: | 64.5(±2)kg |
High Light: | computer ups battery,ups power battery |
48V 150Ah LITHIUM ION(LFP) BATTERY Module W: 482.0 mm X D: 555.0 mm X H: 232.0mm
Item | Specification | Remarks |
Nominal Capacity | 150Ah | Standard discharge (1) capacity after standard charge (2) |
Nominal Voltage | 48.0V | Configuration: 15S1P - VHR 45173184LFP-150Ah. Voltage of single cell is 3.2V. |
Charge Voltage | 54.0V | @ 25 ± 3℃ |
Voltage at End of Discharge | 40V | @ 25 ± 3℃ |
Maximum Continuous Charge Current (CC Threshold) | 75A | @ 25 ± 3℃ |
Charge Voltage-cell | 3.80V/cell | N.A. |
Maximum Continuous | 150A | @ 25 ± 3℃ |
Discharge Current | ||
Voltage at End of Discharge-cell | 2.50V/cell | N.A. |
Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. |
Continuous Discharge Power | 3.6KW | 50%SOC |
Continuous Charge Power | 1.44KW | N.A |
Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage |
Recommended | 0~40°C | Max. 6 month |
Storage temperature | ||
Weight | 64.5(±2)kg | N.A. |
Model No. | Nominal Voltage | Nominal Capacity | Dimension | Weight | Terminal | Remarks | |
(W X D X H, mm) | Material | Type | |||||
VHR CES48150LFP | 48V | 150Ah | Width: 482.0mm (±2) | 64.5(±2)kg | Steel | M6 | / |
Depth: 555.0mm (±2) | |||||||
Height: 232.0mm (±2) |
Contact Person: Roy
Tel: +8613165954615