Product Details:
|
Product Name: | 2 V Tubular Gel Batteries | Application: | Renewable Energy, Telecom And Other Cyclic And Standby Application |
---|---|---|---|
Capacity: | 250 Ah | Nominal Voltage (V): | 2 |
Float Charge Voltage: | 2.23V/block@25°C(-3mV/°/cell) | Internal Resistance: | Approx. 0.80 Ohm (fully Charged@20°C) |
Weight: | 20.7 Kg (45.6 Lbs) | Dimension: | L124mm X W206mm X H390mm |
High Light: | battery electric storage system,ess energy storage system |
2 V 250AH OPzV Tubular Gel Battery for renewable energy, telecom and other cyclic and standby harsh environment applica
HRESYS OPzV Series is traditional Valve Regulated Tubular Gel type Battery. By using tubular positive plate and fumed silica Gel electrolyte to provide excellent deep cyclic performance, fast recovery performance and high reliability. OPzV Series is specially designed for cyclic applications at harsh working conditions, such as telecom cyclic
Using, power utilities, renewable energy storage, etc
- 20 years design life at floating condition
- Tubular positive plate and fumed silica gel enables excellent deep cycle performance
- Low density electrolyte reduce corrosion and enable long service life
- Excellent deep discharge recovery capability
- Reliable maintenance-free and leakage-free construction
- Wide operating temperature range from -40°C to 60°C
- Low self-discharge rate and long shelf life(1 year at 25°C)
- Din standard compliance
o Renewable energy
o Telecom
o UPS
o Utility
Nominal Voltage (V) | 2 |
Designed floating life(25°C) | 20+ Years |
Nominal Capacity (25°C) | 250 Ah @ C10 (to 1.80Vpc) |
Max. Charge Current | 62.5 A |
Max. Discharge Current | 1000 A |
Short Circuit current | 2300 A |
Dimension (mm) | L124mm x W206mm x H390mm |
Approx. Weight | 20.7 kg (45.6 lbs) |
Terminal Type | Female Copper Insert M8(torque: 10~12N.m) |
Internal Resistance | Approx. 0.80 Ohm (fully charged) |
Float Charge Voltage | 2.23V/block @25℃ |
Equalize Charge Voltage | 2.35V @25℃ |
Self-Discharge | Approx. 2.0% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -30~55 C Storage: -25~45 C |
Container Material | ABS UL (94-V0 optional) |
· Cyclic Characteristics
High cycle performance: up to 1800 cycle at 800%DOD
· Charge Characteristics
Contact Person: Roy
Tel: +8613165954615