Product Details:
|
Nominal Capacity (Ah): | 20.8 | Nominal Voltage (V): | 48 |
---|---|---|---|
Cycle Life (Cycles): | 700 | Self-discharge Rate Of Month: | ≤3% |
Constant Charge Current (A): | 3 | Discharge Cut-off Voltage (V): | 38.5 |
Dimension(L × W × H × TH): | 190 × 152 × 175 Mm | Weight: | 6.9 (±0.2) |
High Light: | lithium manganese dioxide rechargeable battery,rechargeable deep cycle battery |
long cyclic life/ high energy 48V/20Ah NCM (Nickel CobaltManganese) Battery Pack
1. Super Long Service Life
2. Lighter in Weight
3. Fast Charge
4. High Safety Ensured by Smart BMS
5. Farther Distance per Charge
6. No Memory Effect
7. High Rate Discharge Power
8. Environment Friendly
Electrical Characteristics | |
Nominal Capacity (Ah) | 20.8 |
Nominal Voltage (V) | 48 |
Dimension (mm) | 190 × 152 × 175 |
Weight (kg) | 6.9 (±0.2) |
Appearance | Steel casing module |
Cycle Life (Cycles) | 700 |
Self-discharge Rate of Month | ≤3% |
Constant Charge Current (A) | 3 |
Charge Time (Hours) | 7~9 |
Discharge Cut-off Voltage (V) | 38.5 |
Standard Disharge Current (A) | ≤15 |
Max Continuous Discharge Current (A) | ≤30 |
Capacity Retention at 0℃ | ≥95% |
Matching motor power (W) | ≤500 |
E-motorcycle
High-end Electric Bicycle
Contact Person: Roy
Tel: +8613165954615