Product Details:
|
Product Name: | 2 V Tubular Gel Batteries | Application: | Renewable Energy |
---|---|---|---|
Capacity: | 150 Ah | Nominal Voltage (V): | 2 |
Float Charge Voltage: | 2.23V/block@25°C(-3mV/°/cell) | Internal Resistance: | Approx. 1.48 Ohm (fully Charged@20°C) |
Weight: | 15.4 Kg (33.95 Lbs) | Dimension: | L103mm X W206mm X H390mm |
High Light: | telecom batteries for solar,lithium ion battery for telecom application |
2 V 150 AH Tubular Gel Batteries for Renewable energy application , L103mm x W206mm x H390mm
With the robust die cast positive tubular plate design and fumed gelled electrolyte, HRESYS OPzV series offers excellent deep cycling life and high-level reliability with 20 years design life. HRESYS OPzV series exceeds the DIN standard value, it is ideal for use in renewable energy system, telecom and other cyclic and standby harsh environment applications.
- Tubular positive plate and fumed silica gel enables excellent deep cycle performance
- 20 years design life at floating condition
- Excellent deep discharge recovery capability
- Low density electrolyte reduce corrosion and enable long service life
- Wide operating temperature range from -40°C to 60°C
- Reliable maintenance-free and leakage-free construction
- Din standard compliance
- Low self-discharge rate and long shelf life (1 year at 25°C)
o Renewable energy
o Telecom
o UPS
o Utility
Nominal Voltage (V) | 2 |
Nominal Capacity (25°C) | 150 Ah@C10 (to 1.80Vpc) |
Dimension (mm) | L103mm x W206mm x H390mm |
Approx. Weight | 13.5 kg (29.8 lbs) |
Max. Charge Current | 30A |
Max. Discharge Current(5S) | 1000A |
Short Circuit Current | 1700A |
Terminal Type | Female Copper Insert M8(torque: 10~12N.m) |
Internal Resistance | Approx. 1.98 Ohm (fully charged) |
Designed Floating Life(20°C) | 20+ Years |
Self Discharge | Approx. 2.0% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -30~55 C Storage: -25~45 C |
Float Charge Voltage | 2.23V/block @25℃ |
Equalize Charge Voltage | 2.35V @25℃ |
Container Material | ABS UL ( 94-V0 optional) |
· Cyclic Characteristics
High cycle performance: up to 1800 cycle at 800%DOD
· Charge Characteristics
Contact Person: Roy
Tel: +8613165954615