Product Details:
|
Product Name: | 12 V Lead-acid Batteries | Capacity: | 38 Ah |
---|---|---|---|
Float Charge Voltage: | 13.5~ 13.62 V/block @25 C | Weight: | 12.3 Kg (27.1 Lbs) |
Application: | Renewable Energy System | Nominal Voltage (V): | 12 (6 Cells Per Unit) |
Internal Resistance: | Approx. 0.0095 Ohm (fully Charged @20℃) | Dimension: | L197mm X W165mm X H170mm |
High Light: | home battery system,home energy storage system |
12 V 38 AH Superior Cycle Gel Lead-acid Batteries for High Cycle Required Applications, L197mm x W165mm x H170mm
HRESYS SCG series is Superior Cycle VRLA Gel battery. By combining the newly
developed nano gel electrolyte and high cyclic paste, SCG series delivers high cycle
life, excellent high & low temperature performance, it is highly suited for renewable
energy systems, outdoor telecom and other harsh environment require high cycle
applications.
· 12+ years long life design
· Available from 38Ah to 250Ah
· Silicon Gel technology applied in electrolyte to prevent water loss and to resist thermal runaway
· Thick plate with excessive active material enables excellent cyclic performance
· Robust design for multiple applications
· Wide operation temperature range for multiple working scenarios
o Home & Mini Energy Storage System
o Microgrid / Off-grid Power System
o Solar Street Lights
o Telecommunication
o Uninterrupted Power Supply (UPS)
o Emergency Power Supply
o IEC 60896-21/22
o GB/T 19638
o IEC61427
o JIS C8704
o BS6290 part 4
o ISO9001:2015
o ISO14001:2015
o OHSAS18001:2007
o CE Certificate
Nominal Voltage (V) | 12 (6 cells per unit) |
Nominal Capacity (25 C) | 38 Ah@ 10HR-rate (to 1.80Vpc) |
Dimension (mm) | L197mm x W165mm x H170mm |
Approx. Weight | 12.3 kg (27.1 lbs) |
Terminal Type | F-M6 ir cable (torqure:6-8N.m for F-M6) |
Internal Resistance | Approx.0.0095 Ohm (fully charged @ 20℃) |
Max. Charge Current | 9.5A |
Max. Discharge Current (5S) | 500A |
Short Circuit Current | 1250A |
Self Discharge | Approx. 2.5% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -20~55 C Storage: -25~45 C |
Float Charge Voltage | 13.5~13.62V/block @25℃ |
Cycle Use Charge Voltage | 14.1~14.4V/block @25℃ |
Container Material | ABS(UL94-V0 optional) |
Contact Person: Roy
Tel: +8613165954615