Product Details:
|
Product Name: | VHR 32700LFP-6.0AH | Operating Temperature (Discharge): | -20℃-60℃ |
---|---|---|---|
Capacity: | 6.0Ah | Nominal Voltage (V): | 3.2V |
Operating Voltage Range: | 2.0V-3.65V | Internal Resistance: | ≤20 (mΩ) |
Operating Temperature (Charge): | 0℃-45℃ | Dimension: | H 70.5 X D32.4 X W10.5 |
High Light: | residential solar battery,solar battery storage system |
3.65V 6AH LiFePO4 Cell with Long Life and High Capacity,H 70.5 X D32.4 X W10.5
HRESYS VHR 32700LFP-6.0AH lithium iron phosphate battery adopts mature cylindrical battery production process, which has the advantages of low calorific value, non-thermal charge-discharge battery and low internal resistance. Charging and discharging capacity gap is only 0.5%, electricity is basically absorbed and rarely into heat. Its charge-discharge curve is very flat (at least 80%) and fluctuates within a stable 0.1V voltage difference over a long period of time. Charging generally adopts constant current charging to constant voltage mode, it can also be charged and discharged according to customer's needs. The whole system has the characteristics of high energy density, small size and light weight. It is suitable for small-scale energy storage, commercial and industrial energy storage, electric motorcycle and electric bicycle.
1. High volumetric energy density ratio, the equivalent volume is more than 5% higher than the conventional lithium iron phosphate battery capacity;
2. Long cycle life, more than 2000 cycles;
3. Low calorific value. The cylindrical lithium iron phosphate battery has the characteristics of low calorific value and low temperature rise;
4. Low self-consumption and can be stored for a long time;
5. High energy conversion efficiency, reducing loss during energy charging and discharging;
Item | Specification | Condition |
Nominal Capacity | 6.0Ah | 1) 25℃ |
Minimal Capacity | 6.0Ah | 2) Discharge Current: 0.2C |
Nominal Voltage | 3.2V | - |
Operating Voltage Range | 2.0V-3.65V | @ 25℃ |
Internal Impedance (1kHz) | ≤20 (mΩ) | Fresh Cell |
Ex-work Capacity | 50% SOC | N.A. |
Operating Temperature (Charge) | 0℃-45℃ | Refer to 2.2 |
Operating Temperature (Discharge) | -20℃-60℃ | Refer to 2.3 |
Storage Temperature | 0℃-45℃ | N.A. |
Weight | Approximately 140gs | N.A. |
Dimension | Refer to 3.2 | N.A. |
Item | Specification | Condition | |||
Standard Charge Current | 0.2 C (1.2A) | 25℃ | |||
Standard Charge Voltage | Limited voltage 3.65V/Cell | - | |||
Standard Charge Mode | Unless otherwise specified, “Standard Charge” shall consist of continuous charging at constant current of 0.2C to limited voltage 3.65V/Cell, and then the cell shall be charged at constant voltage of 3.65V/Cell while tapering the charge current. Charging shall be terminated when the charging current has tapered to 0.05C. For test purposes, charging shall be performed at 25℃± 2℃. | ||||
Standard Charge Temperature | 25 ± 2℃ | Cell Temperature | |||
Max. Temperature Range | 0℃~45℃ | Refer to 2.2.7 | |||
Max. Charge Voltage | Max. 3.7V | No matter what charge modes, charging shall be terminated when the cell voltage exceeds the Max. Charge Voltage |
Item | Specification | Condition |
Standard Discharge Current | 0.2C | 25℃ |
Max. Continuous Discharge Current | 3C | - |
Max. Pulse Discharge Current (Short Pulse) | 5C | When the cell temperature is less than 50℃: maximum discharge time is ms. |
Discharge Cut-off Voltage | 2.0V/Cell | - |
Standard Charge Temperature | 25 ± 2℃ | Cell Temperature |
Max. Temperature Range | -20℃~60℃ | No matter what discharge modes (continuous discharge or pulse discharge), discharging shall be terminated when the cell temperature exceeds the Max. Temperature Range. |
Contact Person: Roy
Tel: +8613165954615