Product Details:
|
Product Name: | 12 V Lead-acid Batteries | Capacity: | 50 Ah |
---|---|---|---|
Float Charge Voltage: | 13.5~ 13.62 V/block @25 C | Weight: | 18.6 Kg (41.0 Lbs) |
Application: | Cyclic Applications With Frequent Cycles | Nominal Voltage (V): | 12 (6 Cells Per Unit) |
Internal Resistance: | Approx. 0.0065 Ohm (fully Charged @20℃) | Dimension: | L330mm X W171mm X H175mm |
High Light: | home battery system,residential energy storage systems |
12 V 50 AH Superior Cycle Gel Lead-acid Batteries for High Cycle Required Applications, L330mm x W171mm x H175mm
HRESYS SCG series represents Superior Cyclic Gel battery, this series delivers high cycle life, excellent high & low temperature performance, capacity available from 38Ah to 250Ah. We highly proposed this series be used for high cycle applications like renewable energy systems, outdoor telecom.
· Long life design up to 12 years
· Gel technology prevents water loss and to resist thermal runaway
· Thick plate with excessive active material enables excellent cyclic performance
· Designed for customers’ multiple applications
· Wide operation temperature range
· Multiple working occasions like solar, energy storage, telecom, UPS, etc.
· Batteries are normally used in cyclic applications with frequent cycles
· When battery is used in cyclic scenarios DOD shall normally not exceed 60%
· Guarantee is provided differently due to different working conditions
o Home & Mini Energy Storage System
o Solar Street Lights
o Telecommunication
o Uninterrupted Power Supply (UPS)
o Power Utilities
o IEC 60896-21/22
o GB/T 19638
o IEC61427
o JIS C8704
o BS6290 part 4
o ISO9001:2015
o ISO14001:2015
o OHSAS18001:2007
o CE Certificate
Nominal Voltage (V) | 12 (6 cells per unit) |
Nominal Capacity (25 C) | 50 Ah@ 10HR-rate (to 1.80Vpc) |
Dimension (mm) | L330mm x W171mm x H175mm |
Approx. Weight | 18.6 kg (41.0 lbs) |
Terminal Type | F-M6 or cable (torqure:6-8N.m for F-M6) |
Internal Resistance | Approx.0.0065 Ohm (fully charged @ 20℃) |
Max. Charge Current | 12.5A |
Max. Discharge Current (5S) | 500A |
Short Circuit Current | 1700A |
Self Discharge | Approx. 2.5% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -20~55 C Storage: -25~45 C |
Float Charge Voltage | 13.5~13.62V/block @25℃ |
Cycle Use Charge Voltage | 14.1~14.4V/block @25℃ |
Container Material | ABS(UL94-V0 optional) |
Contact Person: Roy
Tel: +8613165954615