Product Details:
|
Nominal Capacity: | 150Ah | Nominal Voltage: | 38.4V |
---|---|---|---|
Charge Voltage: | 43.2V | Voltage At End Of Discharge: | 32.0V |
Maximum Continuous Charge Current (CC Threshold): | 75A | Maximum Continuous Discharge Current: | 150Ah |
Charge Voltage-cell: | 3.80V/cell | Weight: | 51.3(±2)kg |
High Light: | lfp lithium ion battery,lithium ion battery storage systems |
38V 150Ah LITHIUM ION(LFP) BATTERY Module W: 482.0 mm X D: 466.0 mm X H: 222.0mm
Item | Specification | Remarks |
Nominal Capacity | 150Ah | Standard discharge (1) capacity after standard charge (2) |
Nominal Voltage | 38.4V | Configuration: 12S1P - VHR 45173184LFP-150Ah. Voltage of single cell is 3.2V. |
Charge Voltage | 43.2V | @ 25 ± 3℃ |
Voltage at End of Discharge | 32.0V | @ 25 ± 3℃ |
Maximum Continuous Charge Current (CC Threshold) | 75A | @ 25 ± 3℃ |
Charge Voltage-cell | 3.80V/cell | N.A. |
Maximum Continuous | 150A | @ 25 ± 3℃ |
Discharge Current | ||
Voltage at End of Discharge-cell | 2.50V/cell | N.A. |
Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. |
Continuous Discharge Power | 3.6KW | 50%SOC |
Continuous Charge Power | 1.4KW | N.A |
Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage |
Recommended | 0~40°C | Max. 6 month |
Storage temperature | ||
Weight | 51.3(±2)kg | N.A. |
1, High energy density.
2, For a single-layer battery, its operating voltage is high.
3, Environment friendly.
4, Long cycle life.
5, No memory effect.
6, The capacity, resistance, voltage, platform time can maintain good consistency
7, very safe and reliable because of the short-circuit production function.
8, Good consistency, low self-discharge.
9, Light weight, compact size
Model No. | Nominal Voltage | Nominal Capacity | Dimension | Weight | Terminal | Remarks | |
(W X D X H, mm) | Material | Type | |||||
VHR CES38150LFP | 38.4V | 150Ah | Width: 482.0mm (±2) | 51.3(±2)kg | Steel | M6 | 5U |
Depth: 466.4mm (±2) | |||||||
Height: 222.0mm (±2) |
Contact Person: Roy
Tel: +8613165954615