Product Details:
|
Product Name: | 12 V Lead-acid Batteries | Capacity: | 150 Ah |
---|---|---|---|
Float Charge Voltage: | 13.5~ 13.62 V/block @25 C | Weight: | 41.2 Kg (90.8 Lbs) |
Application: | Cyclic Applications With Frequent Cycles | Nominal Voltage (V): | 12 (6 Cells Per Unit) |
Internal Resistance: | Approx. 0.0035 Ohm (fully Charged @20℃) | Dimension: | L483mm X W170mm X H241mm |
High Light: | battery electric storage system,ess energy storage system |
12 V 150 AH Superior Cycle Gel Lead-acid Batteries for Cyclic Applications with Frequent Cycles,L483mm x W170mm x H241mm
HRESYS Superior Cycle VRLA Gel battery is SCG series, designed for renewable
energy systems, outdoor telecom and other harsh environment require high cycle
applications. By combining the up-to-date nano gel electrolyte and high cyclic paste, SCG series delivers high cycle life, excellent high&low temperature performance,
· 12 years long life design
· Silicon Gel technology applied in electrolyte to prevent water loss and to resist thermal runaway
· Thick plate with excessive active material enables excellent cyclic performance
· Robust design for multiple applications
· Wide operation temperature range for multiple working scenarios
o Solar Street Lights
o Uninterrupted Power Supply (UPS)
o Emergency Power Supply
o Home & Mini Energy Storage System
o Microgrid / Off-grid Power System
o Power Utilities
o IEC 60896-21/22
o GB/T 19638
o IEC61427
o JIS C8704
o BS6290 part 4
o ISO9001:2015
o ISO14001:2015
o OHSAS18001:2007
o CE Certificate
Nominal Voltage (V) | 12 (6 cells per unit) |
Nominal Capacity (25 C) | 150 Ah@ 10HR-rate (to 1.80Vpc) |
Dimension (mm) | L483mm x W170mm x H241mm |
Approx. Weight | 41.2 kg (90.8 lbs) |
Terminal Type | F-M6 or cable (torqure:6-8N.m for F-M6) |
Internal Resistance | Approx.0.0035 Ohm (fully charged @ 20℃) |
Max. Charge Current | 37.5A |
Max. Discharge Current (5S) | 1200A |
Short Circuit Current | 3400A |
Self Discharge | Approx. 2.5% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -20~55 C Storage: -25~45 C |
Float Charge Voltage | 13.5~13.62V/block @25℃ |
Equalize & Cycle Use Charge Voltage | 14.1~14.4V/block @25℃ |
Container Material | ABS(UL94-V0 optional) |
Contact Person: Roy
Tel: +8613165954615