|
Product Details:
|
Nominal Capacity (Ah): | 150Ah | Nominal Voltage (V): | 768V |
---|---|---|---|
Cycle Life (Cycles): | 4600 Cycles@100%DOD, 25℃ | Energy (kWh): | 500kW |
DC Voltage Range: | 648V-876V | Charge Temperature: | 0~45℃ |
Discharge Temperature: | 0~60℃ | Charge And Discharge Humidity: | RH≤80% |
High Light: | home energy storage system,residential energy storage systems |
HRESYS high performance Lithium Iron Phosphate battery and integrated with smart BMS/Battery Energy Storage System
HRESYS Battery Energy Storage System (BESS) is designed based on high performance Lithium Iron Phosphate (LFP) battery and integrated with smart Battery Management System (BMS), Thermal Management System (TMS), Alarming System, etc. HRESYS BESS has been optimally designed to be compatible to most of the Power Conversion System (PCS) in the market and it is also provided with intelligent Energy Management System (EMS) with remote monitoring platform as an option for customer’s diverse demand.
This project proposal is made according to customer’s requirement on battery system consists of battery modules, battery management system (BMS), battery rack, 40HQ standard battery container includes container built-in fire suppression system, HVAC (heating, ventilation, air conditioning), security and alarming system, illuminating system, grounding system) and other accessories. The battery system is mainly applied for electrical energy storage system, large scale UPS system and other relevant applications
Item No. | Name | Specification | Qty. (sets) |
1 | LFP Battery Module | 32V 300Ah/9.6kWh | 216 |
2 | Battery Rack/Cluster | 9 | |
3 | High Voltage Control Box STD_V1.1 (for each battery cluster) | Includes contactor, Switch Disconnector with Fuse, etc. BAMU, BCMU are not included. | 9 |
4 | BMS | Includes 1 X BAMU, 9 X BCMU, 216 X BMU | 1 |
5 | Combiner Box (Optional) | Includes circuit breaker, lighting arresters and other required accessories for connecting with PCS or other external equipment | 1 |
6 | Wiring Harness | Power cables, communication cables | Lump Sum |
7 | PCS (Optional) | 500KW | 1 |
8 | On/Off Grid Cabinet (Optional) | 500KVA | 1 |
9 | EMS (Optional) | 1 | |
10 | DC Monitoring System (Optional) | 1 | |
11 | AC Distribution Box (Optional) | 1 |
Item | Name | Parameters | Remarks |
Battery Cell | Cell Model | VHR45173184LFP-150AH | |
Nominal Capacity | 150Ah | ||
Energy Density | ≥155Wh/kg | ||
Nominal Voltage | 3.2V | ||
Charge Limited Voltage | 3.65V | ||
Discharge Cut-off Voltage | 2.7V | ||
Certification | UL1973, UL2580 | ||
Battery Module | Dimension | 482×560×220 mm | |
Specifications | 32V 300Ah/9.6kWh | ||
Weight | Approx.80kg | ||
Cooling Method | Fan-cooling/Nature-Cooling | ||
Battery | Nominal Voltage | 768V | |
Cluster | Dimension | 1558mm*630mm*2390mm | |
Grouping Method | 2P240 S | ||
Nominal Capacity | 300Ah | ||
DC Voltage Range | 648V-876V | ||
Nominal Energy Capacity | 230.4KWh | ||
Max. impulse Discharge Current | 300A | ||
Max. Continuous Charge Current | 150A | ||
Max. Continuous Discharge current | 150A | ||
Charge Cut--off Current | 5A | ||
Charge Cut-off Voltage | 876V | ||
Discharge Cut-off Voltage | 648V | ||
Capacity Retention Rate | >97% | ||
Weight | About 2100 kg | ||
Communication | RS485/Ethernet/GPRS | PCS | |
RS485/CAN | BMS | ||
Battery System | System Grouping Mode | 9 Battery Clusters in Parallel | |
Nominal Power Capacity | 500kW | PCS input power | |
Nominal DC Voltage | 768V | ||
DC Voltage Range | 648V-876V | ||
Nominal Energy Capacity | 2073KWh | ||
IP Class | IP20 | Without enclosure | |
Working Condition | Charge Temperature | 0~45℃ | |
Discharge Temperature | 0~60℃ | ||
Charge and Discharge Humidity | RH≤80% | ||
Storage | Temperature | 0~45℃ | |
Humidity | RH≤80% | ||
Battery Container | IP Class | IP54 | |
Container Type | 40HQ |
BMS System Structure Diagram
Contact Person: Roy
Tel: +8613165954615