Product Details:
|
Nominal Capacity: | 200Ah | Nominal Voltage: | 48.0V |
---|---|---|---|
Charge Voltage: | 54.0V | Voltage At End Of Discharge: | 40V |
Maximum Continuous Charge Current (CC Threshold): | 100A | Maximum Continuous Discharge Current: | 200Ah |
Charge Voltage-cell: | 3.80V/cell | Weight: | 97.5(±2)kg |
High Light: | uninterruptible power supply battery,computer ups battery |
48V 200Ah LITHIUM ION(LFP) BATTERY Module W: 482.0 mm X D: 615.0 mm X H: 220.0mm
1 | Nominal Capacity | 200Ah | Standard discharge (1) capacity after standard charge (2) |
1.6.2 | Nominal Voltage | 48.0V | Configuration: 15S2P - VHR 32173184LFP-100Ah. Voltage of single cell is 3.2V. |
1.6.3 | Charge Voltage | 54.0V | @ 25 ± 3℃ |
1.6.4 | Voltage at End of Discharge | 40V | @ 25 ± 3℃ |
1.6.5 | Maximum Continuous Charge Current (CC Threshold) | 100A | @ 25 ± 3℃ |
1.6.6 | Charge Voltage-cell | 3.80V/cell | N.A. |
1.6.7 | Maximum Continuous | 200A | @ 25 ± 3℃ |
Discharge Current | |||
1.6.8 | Voltage at End of Discharge-cell | 2.50V/cell | N.A. |
1.6.9 | Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. | |
1.6.10 | Continuous Discharge Power | 4.8KW | 50%SOC |
1.6.11 | Continuous Charge Power | 1.92KW | N.A |
1.6.12 | Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
1.6.13 | Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
1.6.14 | Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage | |
1.6.15 | Recommended | 0~40°C | Max. 6 month |
Storage temperature | |||
1.6.16 | Weight | 97.5(±2)kg | N.A. |
Model No. | Nominal Voltage | Nominal Capacity | Dimension | Weight | Terminal | Remarks | |
(W X D X H, mm) | Material | Type | |||||
VHR CES48200LFP | 48V | 200Ah | Width: 482.0mm (±2) | 97.5(±2)kg | Steel | M6 | 5U |
Depth: 615.0mm (±2) | |||||||
Height: 220.0mm (±2) |
CAN adopts 8Pin straight PCB welding socket (RJ45) to provide CAN protocol, the pin assignment of RJ45 is defined as follow:
RJ45 Pin Definition | |||
RJ45 Pin | Definition | Description | |
1 | CAN_H | Dominant High | |
2 | CAN_L | Dominant Low | |
3 | PWR+ | Power Positive | |
4 | NC | N.A. | |
5 | PWR- | Power Negative | |
6 | NC | N.A. | |
7 | ADD_RX | Address Assignment Reception | |
8 | ADD_TX | Address Assignment Transmission |
Contact Person: Roy
Tel: +8613165954615