Product Details:
|
Product Name: | 2 V Tubular Gel Batteries | Application: | Renewable Energy Storage, Telecom Use, Power Utilities Applications |
---|---|---|---|
Capacity: | 600 Ah | Nominal Voltage (V): | 2 |
Float Charge Voltage: | 2.23V/block@25°C(-3mV/°/cell) | Internal Resistance: | Approx. 0.45 Ohm (fully Charged@20°C) |
Weight: | 44.2 Kg (97.4 Lbs) | Dimension: | L145mm X W206mm X H681mm |
High Light: | home battery system,home energy storage system |
2V 600AH Maintenance free OPzV Battery (Tubular Gel Type) for renewable energy storage, Telecom use, power utilities applications (Deep Cycling Life), L145mm x W206mm x H681mm
HRESYS OPzV Series offers perfect performance, such as long design-life, maintenance free and high-level reliability etc. HRESYS OPzV series compliance with the DIN standard, IEC standard, Eurobat guide etc.
OPzV Series is especially designed with robust die cast positive tubular plate and fumed gelled electrolyte. It widely applied in telecom power utilities, cyclic using, renewable energy storage applications at harsh working conditions.
- Low density electrolyte reduce corrosion and enable long service life
- Excellent deep discharge recovery capability
- Compliance with Din standard
- Low self-discharge rate and long shelf life (1 year at 25°C)
- Wide operating temperature range from -40°C to 60°C
- Tubular positive plate and fumed silica gel enables excellent deep cycle performance
- 20 years design life at floating condition
- Reliable maintenance-free and leakage-free construction
o UPS
o Telecom
o Power Utility
o Renewable energy
Nominal Voltage (V) | 2 |
Designed floating life(25°C) | 20+ Years |
Nominal Capacity (25°C) | 600 Ah @ C10 (to 1.80Vpc) |
Max. Charge Current | 150 A |
Max. Discharge Current | 2000 A |
Short Circuit current | 4200 A |
Dimension (mm) | L145mm x W206mm x H681mm |
Approx. Weight | 44.2 kg (97.4 lbs) |
Terminal Type | Female Copper Insert M8(torque: 10~12N.m) |
Internal Resistance | Approx. 0.45 Ohm (fully charged) |
Float Charge Voltage | 2.23V/block @25℃ |
Equalize Charge Voltage | 2.35V @25℃ |
Self-Discharge | Approx. 2.0% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -30~55 C Storage: -25~45 C |
Container Material | ABS UL (94-V0 optional) |
· Cyclic Characteristics
High cycle performance: up to 1800 cycle at 800%DOD
· Charge Characteristics
Contact Person: Roy
Tel: +8613165954615