Product Details:
|
Product Name: | VHR2714895NMC-50AH | Operating Temperature (Discharge): | -20℃-45℃ |
---|---|---|---|
Capacity: | 50Ah | Nominal Voltage (V): | 3.65V |
Operating Voltage Range: | 2.8V-4.2V | Internal Resistance: | ≤0.8 (mΩ) |
Operating Temperature (Charge): | 0℃-45℃ | Dimension: | L148.4 X H101.5 X W26.7 |
High Light: | solar battery storage system,solar system batteries |
3.2V 100AH LiFePO4 Cell with Long Life and High Capacity,L174.2 X H190 X W31.7
The rechargeable Lithium Ion Battery Cell supplied by Zhejiang Hengrui Technology Co., Ltd, Mainly applied to Battery Energy Storage System, Electric Vehicles, Lithium batteries are controllable and non-polluting energy storage batteries. They have the advantages of high energy density, long cycle life, good temperature characteristics and stable safety performance. With the further breakthroughs in lithium battery technology, their cost performance is getting better, and the batteries are small in size, light in weight and intelligent in optimization. Energy management system can monitor and protect the charging and discharging currents and individual voltages of lithium batteries in real time. It is environmentally friendly and does not contain or produce any toxic and harmful heavy metal elements and substances such as lead, mercury and cadmium.
Item | Specification | Condition |
Nominal Capacity | 50Ah | 1) 25℃ 2) Discharge Current: 50A |
Minimal Capacity | 50Ah | |
Nominal Voltage | 3.65V | |
Operating Voltage Range | 2.8V-4.2V | Temperature > -20℃ |
2.1V-4.2V | Temperature ≤ -20℃ | |
Internal Impedance (1kHz) | ≤0.8 (mΩ) | Fresh Cell |
Average Internal Impedance (1kHz) |
0.75 (mΩ) | Fresh Cell |
Ex-work Capacity | 50% SOC | |
Operating Temperature(Charge) | 0℃-45℃ | |
Operating Temperature (Discharge) |
-20℃-45℃ | |
Weight | Approximately 0.9 Kgs ± 0.02 Kgs |
Item | Specification | Condition |
Standard Charge Current | 1/3 C | 25℃ |
Standard Charge Voltage | Limited voltage 4.2V/Cell | |
Standard Charge Mode | Unless otherwise specified, “Standard Charge” shall consist of continuous charging at constant current of 1/3 C to limited voltage 4.2V/Cell, and then the cell shall be charged at constant voltage of 4.2V/Cell while tapering the charge current. Charging shall be terminated when the charging current has tapered to 0.05C. For test purposes, charging shall be performed at 25℃±2℃. |
|
Standard Charge Temperature | 25 ± 2℃ | |
Max. Temperature Range | —20℃~55℃ | |
Max. Charge Voltage | Max. 4.2V | No matter what charge modes, charging shall be terminated when the cell voltage exceeds the Max. Charge Voltage |
Item | Specification | Condition |
Standard Discharge Current | 1C | 25℃ |
Max. Continuous Discharge Current |
2C | |
Max. Pulse Discharge Current (Long Pulse) |
4C | Maximum discharge time is 2 minutes |
Max. Pulse Discharge Current (Short Pulse) |
5C | When the cell temperature is less than 50℃: 1) SOC > 40%, maximum discharge time is 60s. 2) SOC < 40%, maximum discharge time is 10s. |
Discharge Cut-off Voltage | 2.8V/Cell | |
Standard Charge Temperature | 25 ± 2℃ | Cell Temperature |
Max. Temperature Range | —20℃~55℃ | No matter what discharge modes (continuous discharge or pulse discharge), discharging shall be terminated when the cell temperature exceeds the Max. Temperature Range |
Item | Specification | Condition |
Capacity at 25℃ | ≥ 100% | Standard charge/discharge at 25℃ (Cell Temperature at front/back sides) |
Capacity at 0℃ | ≥ 90% | Standard charge at 25℃, Standard discharge at 0℃ (Cell Temperature at front/back sides) |
Capacity at -10℃ | ≥ 80% | Standard charge at 25℃, Standard discharge at - 10℃(Cell Temperature at front/back sides) |
Capacity at -20℃ | ≥ 75% | Standard charge at 25℃, Standard discharge at - 20℃(Cell Temperature at front/back sides) |
Charge-Discharge Curve
Charge: CC-CV 0.5C to 4.2V @ 0.05C
Discharge: DC 1C to 2.8V
Capacity at Low Temperature
C 0 : Actual Cap. RT @ 1C to 2.8V
Charge: CC-CV 0.5C to 4.2V @ 0.05C
Discharge: DC 1C to 2.1V @ -20℃
DC 1C to 2.8V @ Other Temp.
Contact Person: Roy
Tel: +8613165954615