Product Details:
|
Product Name: | 2 V Tubular Gel Batteries | Application: | Renewable Energy Storage, Telecom Use, Power Utilities Applications |
---|---|---|---|
Capacity: | 800 Ah | Nominal Voltage (V): | 2 |
Float Charge Voltage: | 2.23V/block@25°C(-3mV/°/cell) | Internal Resistance: | Approx. 0.32 Ohm (fully Charged@20°C) |
Weight: | 60 Kg (132.2 Lbs) | Dimension: | L191mm X W210mm X H681mm |
High Light: | battery electric storage system,ess energy storage system |
2V 800AH High reliable & Deep Cycling Life Tubular Gel Type OPzV Battery for renewable energy storage, Telecom use
With specially designed robust die cast positive tubular plate and fumed gelled electrolyte. HRESYS OPzV Series fit perfectly in telecom power utilities, cyclic using, renewable energy storage applications at harsh working conditions.
HRESYS OPzV Series offers extremely strong performance, such as long design-life, maintenance free and high-level reliability etc. HRESYS OPzV series compliance with the DIN standard, IEC standard, Eurobat guide etc.
- Low density electrolyte reduce corrosion and enable long service life
- Reliable maintenance-free and leakage-free construction
- Excellent deep discharge recovery capability
- Wide operating temperature range from -40°C to 60°C
- Tubular positive plate and fumed silica gel enables excellent deep cycle performance
- Compliance with Din standard
- Low self-discharge rate and long shelf life (1 year at 25°C)
- 20 years design life at floating condition
o Renewable energy
o Telecom
o UPS
o Utility
Nominal Voltage (V) | 2 |
Designed floating life(25°C) | 20+ Years |
Nominal Capacity (25°C) | 800 Ah @ C10 (to 1.80Vpc) |
Max. Charge Current | 200 A |
Max. Discharge Current | 2000 A |
Short Circuit current | 5300 A |
Dimension (mm) | L191mm x W210mm x H681mm |
Approx. Weight | 60 kg (132.2 lbs) |
Terminal Type | Female Copper Insert M8(torque: 10~12N.m) |
Internal Resistance | Approx. 0.32 Ohm (fully charged) |
Float Charge Voltage | 2.23V/block @25℃ |
Equalize Charge Voltage | 2.35V @25℃ |
Self-Discharge | Approx. 2.0% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -30~55 C Storage: -25~45 C |
Container Material | ABS UL (94-V0 optional) |
· Cyclic Characteristics
High cycle performance: up to 1800 cycle at 800%DOD
· Charge Characteristics
Contact Person: Roy
Tel: +8613165954615