Product Details:
|
Product Name: | 12 V Lead-acid Batteries | Capacity: | 65 Ah |
---|---|---|---|
Float Charge Voltage: | 13.5~ 13.62 V/block @25 C | Weight: | 20.6 Kg (45.4 Lbs) |
Application: | Renewable Energy System | Nominal Voltage (V): | 12 (6 Cells Per Unit) |
Internal Resistance: | Approx. 0.006 Ohm (fully Charged @20℃) | Dimension: | L330mm X W171mm X H175mm |
High Light: | home energy storage system,residential energy storage systems |
12 V 65 AH Superior Cycle Gel Lead-acid Batteries for High Cycle Required Applications, L330mm x W171mm x H175mm
By combining the newly developed nano gel electrolyte and high cyclic paste, HRESYS SCG series battery delivers very high cycle life, excellent high&low temperature performance, it is highly suited for outdoor telecommunications, renewable energy systems, and other harsh environment require high cycle applications.
· 12+ years design floating life at 25°C
· Capacity from 38Ah to 250Ah are available
· Silicon Gel technology applied in electrolyte to prevent water loss and to resist thermal runaway
· Excellent cyclic performance
· Robust design for multiple applications
· Batteries can be used in many occasions, solar, energy storage, telecom, power utilities, UPS, etc.
· Batteries are normally used in cyclic applications with frequent cycles
· But DOD shall normally not exceed 60% when battery is used in cyclic scenarios.
· Guarantee is provided according to different working scenarios
o Home & Mini Energy Storage System
o Microgrid / Off-grid Power System
o Solar Street Lights
o Uninterrupted Power Supply
o Emergency Power Supply
o Power Utilities
o IEC 60896-21/22
o GB/T 19638
o IEC61427
o JIS C8704
o BS6290 part 4
o ISO9001:2015
o ISO14001:2015
o OHSAS18001:2007
o CE Certificate
Nominal Voltage (V) | 12 (6 cells per unit) |
Nominal Capacity (25 C) | 38 Ah@ 10HR-rate (to 1.80Vpc) |
Dimension (mm) | L330mm x W171mm x H175mm |
Approx. Weight | 20.6 kg (45.4 lbs) |
Terminal Type | F-M6 or cable (torqure:6-8N.m for F-M6) |
Internal Resistance | Approx.0.006 Ohm (fully charged @ 20℃) |
Max. Charge Current | 16.25A |
Max. Discharge Current (5S) | 650A |
Short Circuit Current | 1900A |
Self Discharge | Approx. 2.5% per month @ 20°C |
Ambient Temperature | Discharge: -40~60°C Charge: -20~55 C Storage: -25~45 C |
Float Charge Voltage | 13.5~13.62V/block @25℃ |
Equalize & Cycle Use Charge Voltage | 14.1~14.4V/block @25℃ |
Container Material | ABS(UL94-V0 optional) |
Contact Person: Roy
Tel: +8613165954615