Product Details:
|
Nominal Capacity: | 400Ah | Nominal Voltage: | 9.6V |
---|---|---|---|
Charge Voltage: | 10.8V | Voltage At End Of Discharge: | 7.8V |
Maximum Continuous Charge Current (CC Threshold): | 200A | Maximum Continuous Discharge Current: | 450A |
Charge Voltage-cell: | 3.60V/cell | Weight: | 31.5(±2)kg |
High Light: | electric car battery pack,li ion battery for electric vehicle |
1. 9.6V 400Ah LITHIUM ION(LFP) electrical vehicles BATTERY Module W: 423.5mm X D: 177.3mm X H: 203.0mm
HRESYS Commercial Electrical Vehicle Lithium-ion Battery utilizes advanced LFP technology and high reliable integrated structure to ensure the benefits of long cyclic life, high energy density, compact size and weight, high safety and reliability, and environment friendly as well. The 9.6V Lithium Ion Battery Pack is mainly working as 9.6V DC power source, and it consists of 3S4P cells of Lithium Iron Phosphate Battery Cells connected in series. HRESYS VDA-LFP Lithium-ion Battery is widely used in Commercial electrical vehicles,low speed electrical cars, electrical cargo vans etc.
Item | Specification | Remarks |
Nominal Capacity | 400Ah | Standard discharge capacity after standard charge |
Actual Capacity | 420Ah | Actual testing results according to the Standard discharge |
Nominal Voltage | 9.6V | Configuration: 3S4P - VHR 32173184LFP-100Ah. Voltage of single cell is 3.2V |
Voltage at End of Charge | 10.8V | @ 25 ± 3℃ |
Nominal Continuous Charge Current(CC Threshold) | 150A | @ 25 ± 3℃ |
Voltage at End of Discharge | 7.8V | @ 25 ± 3℃ |
Nominal Continuous Discharge Current(CC Threshold) | 200A | @ 25 ± 3℃ |
Maximum Continuous Charge Current (CC Threshold) | 200A | @ 25 ± 3℃ |
Peak-Charge (50%SOC 10s) | 350A | @ 25 ± 3℃ |
Charge Voltage-cell | 3.60V/cell | N.A. |
Maximum Continuous | 450A | @ 25 ± 3℃ |
Discharge Current | ||
Peak-Discharge (50%SOC 10s) | 500A | @ 25 ± 3℃ |
Voltage at End of Discharge-cell | 2.60V/cell 0~60℃ | N.A. |
2.50V/cell -20~0℃ | ||
Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20℃~60°C | N.A. |
Continuous Discharge Power | 1.92KW | 50%SOC |
Continuous Charge Power | 0.8KW | N.A |
Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,100%SOC |
Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage |
Recommended | 0~40°C | Max. 6 month/50%SOC |
Storage temperature and SOC | ||
Weight | 31.5(±2)kg | N.A. |
Hole location | Hole location defined | function definition | MAX.Current (A) |
1 | CV0 | Cell1-/B- | 3 |
2 | CV1 | Cell1+/Cell2- | 3 |
3 | CV2 | Cell2+/Cell3- | 3 |
4 | CV3 | Cell3+/B+ | 3 |
17 | T1 | ||
18 | T2 | ||
19 | T3 | temperature acquisition | |
20 | T4 |
Contact Person: Roy
Tel: +8613165954615