Product Details:
|
Nominal Capacity: | 200Ah | Nominal Voltage: | 19.2V |
---|---|---|---|
Charge Voltage: | 21.6V | Voltage At End Of Discharge: | 15.6V |
Maximum Continuous Charge Current (CC Threshold): | 150A | Maximum Continuous Discharge Current: | 300A |
Charge Voltage-cell: | 3.60V/cell | Weight: | 31.5(±2)kg |
High Light: | electric car battery pack,li ion battery for electric vehicle |
1.19.2V 200Ah LITHIUM ION(LFP) electrical vehicles BATTERY Module W: 423.5mm X D: 177.3mm X H: 203.0mm
The long service life of the LFP and the possibility of deep cycling make it possible to use LiFePO4 in Electric vehicle, energy storage and other fields
Superior “Useable” Capacity
Extended Cycle Life
Size & Weight Advantages
Fast & Efficient Charging
Very Little Wasted Energy
Climate Resistance
Very safe and secure technology (No Thermal Runaway)
Very low internal resistance. Stability or even decline over the cycles.
Constant power throughout the discharge range
Ease of recycling
Item | Specification | Remarks |
Nominal Capacity | 200Ah | Standard discharge capacity after standard charge |
Actual Capacity | 210Ah | Actual testing results according to the Standard discharge |
Nominal Voltage | 19.2V | Configuration: 6S2P - VHR 32173184LFP-100Ah. Voltage of single cell is 3.2V. |
Voltage at End of Charge | 21.6V | @ 25 ± 3℃ |
Voltage at End of Discharge | 15.6V | @ 25 ± 3℃ |
Nominal Continuous Charge Current (CC Threshold) | 100A | @ 25 ± 3℃ |
Nominal Continuous | 150A | @ 25 ± 3℃ |
Discharge Current | ||
Maximum Continuous Charge Current (CC Threshold) | 150A | @ 25 ± 3℃ |
Peak-Charge (50%SOC 10s) | 300A | @ 25 ± 3℃ |
Charge Voltage-cell | 3.60V/cell | N.A. |
Maximum Continuous | 300A | @ 25 ± 3℃ |
Discharge Current | ||
Peak-Discharge (50%SOC 10s) | 500A | @ 25 ± 3℃ |
Voltage at End of Discharge-cell | 2.60V/cell 0℃~60℃ | N.A. |
2.50V/cell -20℃~0℃ | ||
Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. |
Continuous Discharge Power | 1.92KW | 50%SOC |
Continuous Charge Power | 0.8KW | N.A |
Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage |
Recommended | 0~40°C | Max. 6 month |
Storage temperature | ||
Weight | 31.5(±2)kg | N.A. |
Model No. | Nominal Voltage | Nominal Capacity | Actual | Dimension | Weight | Material | Welding Manner |
Capacity | (W X D X H, mm) | ||||||
VHR VDA13450LFP | 12.8V | 450Ah | 465Ah | Width:579.5mm (±2) | 43(±2)kg | Aluminum | Laser welding |
Depth: 177.3mm (±2) | |||||||
Height: 203.0mm (±2) |
Hole location | Hole location defined | function definition | MAX.Current (A) |
1 | CV0 | Cell1-/B- | 3 |
2 | CV1 | Cell1+/Cell2- | 3 |
3 | CV2 | Cell2+/Cell3- | 3 |
4 | CV3 | Cell3+/Cell4- | 3 |
5 | CV4 | Cell4+/Cell5- | 3 |
6 | CV5 | Cell5+/Cell6- | 3 |
7 | CV6 | Cell6+/B- | 3 |
17 | T1 | ||
18 | T2 | ||
19 | T3 | temperature acquisition | |
20 | T4 |
Hole location | Hole location defined | function definition |
1 | Heating power input+ | / |
2 | Heating power input- | / |
3 | Heating power output+ | / |
4 | Heating power output- | / |
Contact Person: Roy
Tel: +8613165954615