Product Details:
|
Nominal Capacity@0.2C: | 6.0Ah | Nominal Voltage: | 12.8V |
---|---|---|---|
Energy: | 76.8Wh | Internal Resistance: | ≤70m Ω |
Cycle Life: | ≥3000 Cycles | Months Self Discharge: | ≤3.5% Per Month At 25℃ |
Dimension(L × W × H × TH): | 90 × 70 × 101 × 107mm | Weight: | Approx. 0.75Kg |
High Light: | lightweight motorcycle battery,lifepo4 motorcycle battery |
Long Life Prismatic Lifepo4 Cells, 12.8V /6AH Rechargeable Lithium Battery Pack
1, High Safety Ensured by Smart BMS.
2, The capacity, resistance, voltage, platform time can maintain good consistency.
3, Good performance under low temperature.discharge capacity decreases to over 78% under 0°C and discharge capacity decreases to over 70% under -20°C.
4, Output with high efficiency: Standard discharge current is 0.3C-0.8C, instant impulse discharge current is 10C for 10 seconds.
5, High energy density: the battery delivers double to triple energy compared with lead acid battery of the same volume and mas
6, Super Long Service Life
7, No pollution during manufacture and usage
Electrical Characteristics | |
Nominal Voltage | 12.8V |
Nominal Capacity@0.2C | 6.0Ah |
Energy | 76.8Wh |
Internal Resistance | ≤70m Ω |
Cycle Life | ≥3000 Cycles |
Months Self Discharge | ≤3.5% per month at 25℃ |
Mechanical | |
Cell & Method | IFR32700 N60, 4S1P |
Plastic Case | ABS |
Dimension(L × W × H × TH) | 90 × 70 × 101 × 107mm |
Weight | Approx. 0.75Kg |
Terminal | F2 |
Standard Charge | |
Charge Voltage | 14.6 ± 0.2V |
Charge Mode(CC/CV | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then charged continuously with constant voltage of 14.6V until the current was not more than 0.02C. |
Charge Current | 1.2A |
Max. Charge Current | 3.0A |
Standard Discharge | |
Discharge Current | 1.2A |
Max. Continuous Current | 6.0A |
Max. Pulse Current | 20A(<3S) |
Discharge Cut-off Voltage | 10.0V |
Operating Environment | |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | —20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Water Dust Resistance | IP55 |
Protection Parameter | |
Over-current Protection Current | 40A |
Over-charge Protection Voltage | 15.2V |
Over-discharge Protection Voltage | 9.2V |
High Temperature Protection | 65℃ |
Charge Characteristics @0.2C&0.5C, 25 ℃
Charge Characteristics @0.2C&0.5C, 25
Contact Person: Roy
Tel: +8613165954615