Product Details:
|
Nominal Capacity: | 300Ah | Nominal Voltage: | 12.8V |
---|---|---|---|
Charge Voltage: | 14.4V | Voltage At End Of Discharge: | 10.4V |
Maximum Continuous Charge Current (CC Threshold): | 150A | Maximum Continuous Discharge Current: | 400A |
Charge Voltage-cell: | 3.60V/cell | Weight: | 31.5(±2)kg |
High Light: | electric car battery pack,electric vehicle battery pack |
1.12.8V 300Ah LITHIUM ION(LFP) electrical vehicles BATTERY Module W: 423.5mm X D: 177.5mm X H: 203.0mm
LiFePO4 Lithium Ion Battery Advantages
HRESYS battery offer a high level of safety through the use of Lithium Iron Phosphate cylindrical cells and a built-in BMS.
HRESYS offer flexible and modular solutions to meet all types of applications (voltage, capacity, sizing). The implementation of these batteries is simple and fast, with direct drop-in of legacy battery banks.
Because LiFePO4 batteries has no memory effect, charging can be done at any time. Repeated short charge cycles the battery life not significantly changed (within + / - 5%).
Environmental Protection: LiFePO4 does not contain any harmful heavy metal elements, pollution-free both in production and actual use.
Item | Specification | Remarks |
Nominal Capacity | 300Ah | Standard discharge capacity after standard charge |
Actual Capacity | 315Ah | Actual testing results according to the Standard discharge |
Nominal Voltage | 12.8V | Configuration: 4S3P - VHR 32173184LFP-100Ah. Voltage of single cell is 3.2V. |
Voltage at End of Charge | 14.4V | @ 25 ± 3℃ |
Voltage at End of Discharge | 10.4V | @ 25 ± 3℃ |
Nominal Continuous Charge Current (CC Threshold) | 125A | @ 25 ± 3℃ |
Nominal Continuous | 150A | @ 25 ± 3℃ |
Discharge Current | ||
Maximum Continuous Charge Current (CC Threshold) | 150A | @ 25 ± 3℃ |
Peak-Charge (50%SOC 10s) | 250A | @ 25 ± 3℃ |
Charge Voltage-cell | 3.60V/cell | N.A. |
Maximum Continuous | 400A | @ 25 ± 3℃ |
Discharge Current | ||
Peak-Discharge (50%SOC 10s) | 450A | @ 25 ± 3℃ |
Voltage at End of Discharge-cell | 2.60V/cell 0℃~60℃ | N.A. |
2.50V/cell -20℃~0℃ | ||
Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. |
Continuous Discharge Power | 1.92KW | 50%SOC |
Continuous Charge Power | 0.8KW | N.A |
Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage |
Recommended | 0~40°C | Max. 6 month |
Storage temperature | ||
Weight | 31.5(±2)kg | N.A. |
Cell Temperature | Standard Discharge | Rate Continuous Discharge | Pulse Discharge(10s) |
<-20℃ | No Discharge Allowed | No Discharge Allowed | No Discharge Allowed |
-20℃~0℃ | Discharge Current: 0.1C | No Discharge Allowed | No Discharge Allowed |
0℃~20℃ | Discharge Current: 0.2C | Discharge Current: 0.5C | No Discharge Allowed |
20℃~45℃ | Discharge Current: 0.5C | Discharge Current: 1.4C | Discharge Current: 450A |
45℃~60℃ | Discharge Current: 0.1C | ||
>60℃ | No Charge Allowed |
Contact Person: Roy
Tel: +8613165954615