Product Details:
|
Nominal Capacity: | 150Ah | Nominal Voltage: | 38.4V |
---|---|---|---|
Charge Voltage: | 43.2V | Voltage At End Of Discharge: | 32.0V |
Maximum Continuous Charge Current (CC Threshold): | 85A | Maximum Continuous Discharge Current: | 200A |
Charge Voltage-cell: | 3.60V/cell | Weight: | 43(±2)kg |
High Light: | electric car battery pack,electric vehicle battery pack |
38.4V 150Ah LITHIUM ION(LFP) electrical vehicles BATTERY Module W: 423.5mm X D: 177.5mm X H: 203.0mm
HRESYS battery offer a high level of safety through the use of Lithium Iron Phosphate cylindrical cells and a built-in BMS.
HRESYS offer flexible and modular solutions to meet all types of applications (voltage, capacity, sizing). The implementation of these batteries is simple and fast, with direct drop-in of legacy battery banks.
Because LiFePO4 batteries has no memory effect, charging can be done at any time. Repeated short charge cycles the battery life not significantly changed (within + / - 5%).
Environmental Protection: LiFePO4 does not contain any harmful heavy metal elements, pollution-free both in production and actual use.
No. | Item | Specification | Remarks |
1.6.1 | Nominal Capacity | 150Ah | Standard discharge (1) capacity after standard charge (2) |
1.6.2 | Actual Capacity | 155Ah | Actual testing results according to the Standard discharge |
1.6.3 | Nominal Voltage | 38.4V | Configuration: 12S1P - VHR 32173184LFP-150Ah. Voltage of single cell is 3.2V. |
1.6.4 | Voltage at End of Charge | 43.2V | @ 25 ± 3℃ |
1.6.5 | Voltage at End of Discharge | 32.0V | @ 25 ± 3℃ |
1.6.6 | Nominal Continuous Charge Current (CC Threshold) | 75A | @ 25 ± 3℃ |
1.6.7 | Nominal Continuous | 100A | @ 25 ± 3℃ |
Discharge Current | |||
1.6.8 | Maximum Continuous Charge Current (CC Threshold) | 85A | @ 25 ± 3℃ |
1.6.9 | Peak-Charge (50%SOC 10s) | 300A | @ 25 ± 3℃ |
1.6.10 | Charge Voltage-cell | 3.60V/cell | N.A. |
1.6.11 | Maximum Continuous | 200A | @ 25 ± 3℃ |
Discharge Current | |||
1.6.12 | Peak-Discharge (50%SOC 10s) | 400A | @ 25 ± 3℃ |
1.6.13 | Voltage at End of Discharge-cell | 2.60V/cell | N.A. |
1.6.14 | Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. | |
1.6.15 | Continuous Discharge Power | 1.92KW | 50%SOC |
1.6.16 | Continuous Charge Power | 0.8KW | N.A |
1.6.17 | Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
1.6.18 | Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
1.6.19 | Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage | |
1.6.20 | Recommended | 0~40°C | Max. 6 month |
Storage temperature | |||
1.6.21 | Weight | 43(±2)kg | N.A. |
Model No. | Nominal Voltage | Nominal Capacity | Actual | Dimension | Weight | Material | Welding Manner |
Capacity | (W X D X H, mm) | ||||||
VHR VDA38150LFP | 38.4V | 150Ah | 155Ah | Width:579.5mm (±2) | 43(±2)kg | Aluminum | Laser welding |
Depth: 177.5mm (±2) | |||||||
Height: 203.0mm (±2) |
The battery storage shall be in the clean and dry ventilation room at the temperature of 0~40°C at 50%~60%SOC and shall keep out of fire or heat and avoid touching corrosion elements. The batteries shall be charged every 8 or 12 months (0 ~ 30℃ - 12month, 30 ~ 40℃ - 8 month) during storage.
Contact Person: Roy
Tel: +8613165954615