Product Details:
|
Nominal Capacity@0.2C: | 9.0Ah | Nominal Voltage: | 12.8V |
---|---|---|---|
Energy: | 115Wh | Internal Resistance: | ≤80m Ω |
Cycle Life: | ≥3000 Cycles | Months Self Discharge: | ≤3.5% Per Month At 25℃ |
Dimension(L × W × H × TH): | 151 × 65 × 94 × 100mm | Weight: | Approx. 1.34Kg |
High Light: | lightweight motorcycle battery,lifepo4 motorcycle battery |
Long Life Prismatic Lifepo4 Cells, 12.8V /9AH Rechargeable Lithium Battery Pack
1, Super Long Service Life
2, Fast Charge and High Rate Discharge Power.
3, The capacity, resistance, voltage, platform time can maintain good consistency
4, Long cycle life: cycle life is five times that of lead acid battery.
5, High Safety Ensured by Smart BMS.
6, Low Total Cost of Ownership (TCO).
7, Maintenance Free.
1. UPS (Uninterrupted Power Supply), backup, power station.
2. EV: Electric scooters, Golf trolleys.
3. Telecommunications Base Stations.
4. Energy Storage: Back-up power, miner’s lamp, portable power supply, digital products, etc.
5. Solar and wind power generation energy storage devices, family power storing station, solar street light.
Electrical Characteristics | |
Nominal Voltage | 12.8V |
Nominal Capacity@0.2C | 9.0Ah |
Energy | 115Wh |
Internal Resistance | ≤80m Ω |
Cycle Life | ≥3000 Cycles |
Months Self Discharge | ≤3.5% per month at 25℃ |
Mechanical | |
Cell & Method | IFR26650 N30, 4S3P |
Plastic Case | ABS |
Dimension(L × W × H × TH) | 151 × 65 × 94 × 100mm |
Weight | Approx. 1.06Kg |
Terminal | F2 |
Standard Charge | |
Charge Voltage | 14.6 ± 0.2V |
Charge Mode(CC/CV) | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then charged continuously with constant voltage of 14.6V until the current was not more than 0.02C. |
Charge Current | 1.8A |
Max. Charge Current | 4.5A |
Standard Discharge | |
Discharge Current | 1.8A |
Max. Continuous Current | 9.0A |
Max. Pulse Current | 20A(<3S) |
Discharge Cut-off Voltage | 10.0V |
Operating Environment | |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | —20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Water Dust Resistance | IP55 |
Protection Parameter | |
Over-current Protection Current | 40A |
Over-charge Protection Voltage | 15.2V |
Over-discharge Protection Voltage | 9.2V |
High Temperature Protection | 65℃ |
Charge Characteristics
Charge Characteristics @0.2C&0.5C, 25
Different Rate Discharge Curve @ 25 ℃
Contact Person: Roy
Tel: +8613165954615